- Attenborough.film
- Compare
- FLIK X10 vs Apollo P50
Kodak FLIK X10 vs ULTIMEA Apollo P50
What FLIK X10 does better (0) and where Apollo P50 wins (4) — every spec side by side.
vs
5.2Setup & placement7.2
Why is FLIK X10 better than Apollo P50?
FLIK X10 has no measurable advantages in this pair.
Why is Apollo P50 better than FLIK X10?
- Automatic keystone correctionNo · FLIK X10: Yes
- Light source life20,000 h vs 30,000 h+50%
- Audio outputNo · FLIK X10: Yes
- Contrast ratio (dynamic / claimed)800:1 vs 1,500:1+88%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | — | LCD (single panel) |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | — | 700 lm |
| Claimed brightness (LED / light-source lumens) | 3,000 lm | — |
| Contrast ratio (dynamic / claimed) | 800:1 | 1,500:1 |
| Lens & placement | ||
| Throw ratio | 1.3:1 | 1.4:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.88 m | 3.1 m |
| Smallest image size | 40″ | 120″ |
| Largest image size | 120″ | 120″ |
| Lens shift | None | None |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Sound | ||
| Built-in speakers (total output) | — | 20 W |
| Smart & streaming | ||
| Smart platform | — | Own / Linux platform |
| Built-in smart platform | — | Yes |
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| AirPlay | — | Yes |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | No | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Power consumption | — | 110 W |
| Light source life | 20,000 h | 30,000 h |
| Design & noise | ||
| Fan noise | — | 35 dB |
| Weight | — | 2.6 kg |
| Width | — | 255 mm |
| Height | — | 206 mm |
| Depth | — | 170 mm |
| Colours | — | Grey, Black |









