- Attenborough.film
- Compare
- Capsule Max vs NeoPix Easy 2+
Nebula Capsule Max vs Philips NeoPix Easy 2+
What Capsule Max does better (3) and where NeoPix Easy 2+ wins (3) — every spec side by side.
vs
2.6Setup & placement5.8
7.5Noise, lifetime & portability9.4
Dimensions
Size comparison
Capsule MaxNeoPix Easy 2+
| Capsule Max | NeoPix Easy 2+ | Difference | |
|---|---|---|---|
| Height | 150 mm | 84 mm | +66 mm |
| Width | 80 mm | 207 mm | −127 mm |
| Depth | 80 mm | 150 mm | −70 mm |
| Weight | 0.7 kg | 0.9 kg | −0.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Capsule Max better than NeoPix Easy 2+?
- Built-in speakers (total output)8 W vs 6 W+33%
- Largest image size100″ vs 60″+67%
- Weight0.74 kg vs 0.86 kg+16%
Why is NeoPix Easy 2+ better than Capsule Max?
- Automatic keystone correctionNo · Capsule Max: Yes
- Contrast ratio (dynamic / claimed)400:1 vs 3,000:17.5×
- Audio outputNo · Capsule Max: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1280 × 720 (HD) | 1280 × 720 (HD) |
| Native panel resolution | 1280 × 720 (HD) | 1280 × 720 (HD) |
| Display technology | DLP | — |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 200 lm | — |
| Contrast ratio (dynamic / claimed) | 400:1 | 3,000:1 |
| Lens & placement | ||
| Throw ratio | 1.3:1 | 1.4:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.88 m | 3.1 m |
| Smallest image size | 20″ | 24″ |
| Largest image size | 100″ | 60″ |
| Lens shift | None | None |
| Autofocus | No | No |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | Yes |
| Sound | ||
| Built-in speakers (total output) | 8 W | 6 W |
| Smart & streaming | ||
| Smart platform | Android (not TV-certified) | — |
| Built-in smart platform | Yes | — |
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Internal storage | 16 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| HDMI version | 1.4 | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | Yes |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Built-in battery | Yes | — |
| Power consumption | — | 42 W |
| Light source life | 30,000 h | 30,000 h |
| Design & noise | ||
| Fan noise | 30 dB | — |
| Weight | 0.74 kg | 0.86 kg |
| Width | 80 mm | 207 mm |
| Height | 150 mm | 84 mm |
| Depth | 80 mm | 150 mm |
| Colours | Black | Silver, Black |









