- Attenborough.film
- Compare
- NeoPix 320 vs NeoPix 530
Philips NeoPix 320 vs Philips NeoPix 530
What NeoPix 320 does better (1) and where NeoPix 530 wins (3) — every spec side by side.
vs
8.6Smart features & sound6.4
Dimensions
Size comparison
NeoPix 320NeoPix 530
| NeoPix 320 | NeoPix 530 | Difference | |
|---|---|---|---|
| Height | 93 mm | 107 mm | −14 mm |
| Width | 216 mm | 274 mm | −58 mm |
| Depth | 246 mm | 294 mm | −48 mm |
| Weight | 1.2 kg | 2.7 kg | −1.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is NeoPix 320 better than NeoPix 530?
- Weight1.2 kg vs 2.7 kg2.3×
Why is NeoPix 530 better than NeoPix 320?
- Light source life20,000 h vs 30,000 h+50%
- Built-in speakers (total output)10 W vs 14 W+40%
- HDMI inputs1 vs 22×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | LCD (single panel) | — |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 250 lm | — |
| Contrast ratio (dynamic / claimed) | 3,000:1 | 3,000:1 |
| Lens & placement | ||
| Throw ratio | 1.4:1 | 1.43:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 3.1 m | 3.17 m |
| Largest image size | — | 100″ |
| Lens shift | — | None |
| Autofocus | — | No |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | No |
| Sound | ||
| Built-in speakers (total output) | 10 W | 14 W |
| Smart & streaming | ||
| Smart platform | — | Android (not TV-certified) |
| Built-in smart platform | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | Yes | — |
| Connectivity | ||
| HDMI inputs | 1 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | — | 100 W |
| Light source life | 20,000 h | 30,000 h |
| Design & noise | ||
| Weight | 1.2 kg | 2.7 kg |
| Width | 216 mm | 274 mm |
| Height | 93 mm | 107 mm |
| Depth | 246 mm | 294 mm |
| Colours | Black | Black |









