- Attenborough.film
- Compare
- EAZZE D1R vs L2 Plus
Aurzen EAZZE D1R vs Yaber L2 Plus
What EAZZE D1R does better (2) and where L2 Plus wins (3) — every spec side by side.
Why is EAZZE D1R better than L2 Plus?
- Audio outputYes · L2 Plus: No
- Largest image size200″ vs 150″+33%
Why is L2 Plus better than EAZZE D1R?
- Brightness (ANSI / ISO lumens)280 lm vs 700 lm2.5×
- Built-in speakers (total output)10 W vs 16 W+60%
- Fan noise40 dB vs 35 dB+14%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | LCD (single panel) | — |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 280 lm | 700 lm |
| Contrast ratio (dynamic / claimed) | 1,000:1 | — |
| HDR support | — | No |
| Motion interpolation (MEMC) | — | Yes |
| Lens & placement | ||
| Throw ratio | 1.28:1 | 1:1 |
| Throw ratio (zoomed in) | — | 2:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.83 m | 2.21 m |
| Smallest image size | 60″ | 40″ |
| Largest image size | 200″ | 150″ |
| Optical zoom | — | 2× |
| Lens shift | — | None |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Built-in stand / gimbal | — | Yes |
| Sound | ||
| Built-in speakers (total output) | 10 W | 16 W |
| Dolby Audio / Dolby Digital Plus | Yes | Yes |
| Smart & streaming | ||
| Smart platform | Own / Linux platform | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | Yes | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| HDMI version | 1.4 | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | — | No |
| VGA input | — | No |
| Audio output | Yes | No |
| Design & noise | ||
| Fan noise | 40 dB | 35 dB |
| Weight | — | 2.44 kg |
| Width | — | 227 mm |
| Height | — | 184 mm |
| Depth | — | 204 mm |
| Colours | — | Beige, White |








