- Attenborough.film
- Compare
- NeoPix 150 vs NeoPix 230
Philips NeoPix 150 vs Philips NeoPix 230
What NeoPix 150 does better (1) and where NeoPix 230 wins (3) — every spec side by side.
vs
2.2Picture2.4
Dimensions
Size comparison
NeoPix 150NeoPix 230
| NeoPix 150 | NeoPix 230 | Difference | |
|---|---|---|---|
| Height | 208 mm | 187 mm | +21 mm |
| Width | 126 mm | 239 mm | −113 mm |
| Depth | 144 mm | 140 mm | +4 mm |
| Weight | 1.8 kg | 2.5 kg | −0.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is NeoPix 150 better than NeoPix 230?
- Weight1.85 kg vs 2.5 kg+35%
Why is NeoPix 230 better than NeoPix 150?
- Automatic keystone correctionNo · NeoPix 150: Yes
- Built-in speakers (total output)6 W vs 10 W+67%
- Contrast ratio (dynamic / claimed)1,000:1 vs 3,000:13×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | LCD (single panel) | — |
| Brightness (ANSI / ISO lumens) | 250 lm | 250 lm |
| Contrast ratio (dynamic / claimed) | 1,000:1 | 3,000:1 |
| Lens & placement | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.66 m | 2.66 m |
| Smallest image size | — | 48″ |
| Largest image size | — | 80″ |
| Autofocus | — | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | Yes |
| Sound | ||
| Built-in speakers (total output) | 6 W | 10 W |
| Smart & streaming | ||
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| HDMI version | 1.4 | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Light source life | — | 30,000 h |
| Design & noise | ||
| Weight | 1.85 kg | 2.5 kg |
| Width | 126 mm | 239 mm |
| Height | 208 mm | 187 mm |
| Depth | 144 mm | 140 mm |
| Colours | — | White |









