- Attenborough.film
- Compare
- NeoPix 160 vs NeoPix 250
Philips NeoPix 160 vs Philips NeoPix 250
What NeoPix 160 does better (2) and where NeoPix 250 wins (1) — every spec side by side.
vs
2.4Picture2.2
2.4Smart features & sound2.9
Dimensions
Size comparison
NeoPix 160NeoPix 250
| NeoPix 160 | NeoPix 250 | Difference | |
|---|---|---|---|
| Height | 147 mm | 188 mm | −41 mm |
| Width | 207 mm | 239 mm | −32 mm |
| Depth | 171 mm | 141 mm | +30 mm |
| Weight | 1.2 kg | 2.5 kg | −1.3 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is NeoPix 160 better than NeoPix 250?
- Weight1.23 kg vs 2.5 kg2×
- Audio outputYes · NeoPix 250: No
Why is NeoPix 250 better than NeoPix 160?
- Built-in speakers (total output)5 W vs 6 W+20%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | — |
| Native panel resolution | 1920 × 1080 (Full HD) | — |
| 4K method | — | 4K input only (downscaled) |
| Display technology | — | LCD (single panel) |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 250 lm | 250 lm |
| Contrast ratio (dynamic / claimed) | — | 3,000:1 |
| Lens & placement | ||
| Throw ratio | — | 1.31:1 |
| Throw type | — | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | — | 2.9 m |
| Smallest image size | — | 80″ |
| Largest image size | — | 200″ |
| Lens shift | None | — |
| Autofocus | — | Yes |
| Sound | ||
| Built-in speakers (total output) | 5 W | 6 W |
| Smart & streaming | ||
| Smart platform | Google TV | Google TV |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | Yes | Yes |
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Chromecast built-in | Yes | Yes |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | No |
| Battery, power & lifetime | ||
| Light source life | 30,000 h | 30,000 h |
| Design & noise | ||
| Weight | 1.23 kg | 2.5 kg |
| Width | 207 mm | 239 mm |
| Height | 147 mm | 188 mm |
| Depth | 171 mm | 141 mm |
| Colours | Black | White |









