- Attenborough.film
- Brands
- Epson vs Optoma
Brand vs brand
Epson vs Optoma: projectors compared
35 models from Epson and 63 models from Optoma — how the two lineups compare on numbers: releases, scores, specs and features.
Epson | Optoma | |
|---|---|---|
| Models in the catalog | 35 | 63 |
| Models of the last 3 years | 20 | 27 |
| Years in the catalog | 2019–2026 | 2018–2026 |
| Median score | 7.0 | 7.1 |
| Median score, last 3 years | 7.4 | 7.4 |
| Best rated model | Lifestudio Flex EF-72 · 9.7 | UHZ65UST · 9.4 |
By year
Models by release year
EpsonOptoma
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Epson | Optoma |
|---|---|---|
| Brightness (ANSI / ISO lumens) median | 2,200 lm | 3,800 lm |
| Throw ratio median | 1.2:1 | 1.21:1 |
| Built-in speakers (total output) median | 10 W | 15 W |
| Fan noise median | 28 dB | 32 dB |
| Weight median | 7.4 kg | 3.4 kg |
| Automatic keystone correction share of models | 44% | 0% |
| HDR support share of models | 100% | 59% |
| 3D playback share of models | 100% | 100% |
| Game / low-latency mode share of models | 100% | 100% |











