- Attenborough.film
- Brands
- Epson vs InFocus
Brand vs brand
Epson vs InFocus: projectors compared
35 models from Epson and 23 models from InFocus — how the two lineups compare on numbers: releases, scores, specs and features.
Epson | InFocus | |
|---|---|---|
| Models in the catalog | 35 | 23 |
| Models of the last 3 years | 20 | 17 |
| Years in the catalog | 2019–2026 | 2019–2026 |
| Median score | 7.0 | 7.3 |
| Median score, last 3 years | 7.4 | 7.3 |
| Best rated model | Lifestudio Flex EF-72 · 9.7 | INL2169 · 8.7 |
By year
Models by release year
EpsonInFocus
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Epson | InFocus |
|---|---|---|
| Brightness (ANSI / ISO lumens) median | 2,200 lm | 4,000 lm |
| Throw ratio median | 1.2:1 | 1.2:1 |
| Built-in speakers (total output) median | 10 W | 15 W |
| Fan noise median | 28 dB | 32 dB |
| Weight median | 7.4 kg | 1.3 kg |
| Automatic keystone correction share of models | 44% | 20% |
| HDR support share of models | 100% | 86% |
| Autofocus share of models | 22% | 14% |
| 3D playback share of models | 100% | 100% |
| Netflix (officially licensed) share of models | 100% | 100% |










