- Attenborough.film
- Brands
- Epson vs Nebula
Brand vs brand
Epson vs Nebula: projectors compared
35 models from Epson and 21 models from Nebula — how the two lineups compare on numbers: releases, scores, specs and features.
Epson | Nebula | |
|---|---|---|
| Models in the catalog | 35 | 21 |
| Models of the last 3 years | 20 | 11 |
| Years in the catalog | 2019–2026 | 2018–2026 |
| Median score | 7.0 | 9.0 |
| Median score, last 3 years | 7.4 | 9.0 |
| Best rated model | Lifestudio Flex EF-72 · 9.7 | Mars 3 Air · 9.2 |
By year
Models by release year
EpsonNebula
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Epson | Nebula |
|---|---|---|
| Brightness (ANSI / ISO lumens) median | 2,200 lm | 650 lm |
| Throw ratio median | 1.2:1 | 1.2:1 |
| Built-in speakers (total output) median | 10 W | 30 W |
| Fan noise median | 28 dB | 28 dB |
| Weight median | 7.4 kg | 3.3 kg |
| Autofocus share of models | 22% | 100% |
| Automatic keystone correction share of models | 44% | 100% |
| HDR support share of models | 100% | 100% |
| Game / low-latency mode share of models | 100% | 100% |
| Netflix (officially licensed) share of models | 100% | 100% |
| HDMI eARC share of models | 100% | 100% |











