- Attenborough.film
- Trends
- Display technology
Projectors
Display technology: share by year
Share of projectors by display technology, by year of release.
DLPLCD (single panel)3LCDLCoS (SXRD / D-ILA)
| Year | DLP | LCD (single panel) | 3LCD | LCoS (SXRD / D-ILA) | Models |
|---|---|---|---|---|---|
| 2026 | 75% | 19% | 6% | 0% | 132 |
| 2025 | 70% | 18% | 11% | 2% | 112 |
| 2024 | 78% | 11% | 6% | 5% | 94 |
| 2023 | 90% | 6% | 3% | 1% | 69 |
| 2022 | 75% | 12% | 8% | 5% | 59 |
| 2021 | 91% | 0% | 0% | 9% | 35 |
| 2020 | 78% | 0% | 15% | 7% | 27 |
| 2019 | 71% | 0% | 24% | 6% | 17 |
| 2018 | 95% | 0% | 0% | 5% | 21 |
By year of release; only models in our catalog are counted, so the newest year may still change.