- Attenborough.film
- Trends
- Smart platform
Projectors
Smart platform: share by year
Share of projectors by smart platform, by year of release.
Android (not TV-certified)Google TVVIDAAAndroid TVwebOS (LG)
| Year | Android (not TV-certified) | Google TV | VIDAA | Android TV | webOS (LG) | Models |
|---|---|---|---|---|---|---|
| 2026 | 50% | 33% | 11% | 0% | 0% | 113 |
| 2025 | 22% | 62% | 4% | 1% | 5% | 85 |
| 2024 | 35% | 29% | 11% | 12% | 5% | 65 |
| 2023 | 37% | 8% | 24% | 16% | 5% | 38 |
| 2022 | 53% | 0% | 13% | 13% | 7% | 15 |
| 2021 | 36% | 0% | 0% | 41% | 18% | 22 |
| 2020 | 43% | 14% | 0% | 14% | 0% | 7 |
By year of release; only models in our catalog are counted, so the newest year may still change.