- Attenborough.film
- Trends
- Typical price
Projectors
Projector typical price by year
Median typical price of projectors released in 2018 — ≈ US$790, in 2026 — ≈ US$270.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | ≈ US$270 | ≈ US$130 – ≈ US$1,000 | 191 |
| 2025 | ≈ US$570 | ≈ US$270 – ≈ US$1,100 | 147 |
| 2024 | ≈ US$860 | ≈ US$310 – ≈ US$1,650 | 117 |
| 2023 | ≈ US$900 | ≈ US$440 – ≈ US$1,800 | 65 |
| 2022 | ≈ US$810 | ≈ US$330 – ≈ US$1,850 | 58 |
| 2021 | ≈ US$670 | ≈ US$390 – ≈ US$1,450 | 29 |
| 2020 | ≈ US$800 | ≈ US$400 – ≈ US$1,350 | 24 |
| 2019 | ≈ US$1,250 | ≈ US$430 – ≈ US$3,200 | 14 |
| 2018 | ≈ US$790 | ≈ US$350 – ≈ US$2,350 | 11 |
By year of release; only models in our catalog are counted, so the newest year may still change.