- Attenborough.film
- Trends
- Resolution (on screen)
Projectors
Resolution (on screen): share by year
Share of projectors by resolution (on screen), by year of release.
1920 × 1080 (Full HD)3840 × 2160 (4K UHD)1280 × 720 (HD)854 × 480 (480p)1920 × 1200 (WUXGA)
| Year | 1920 × 1080 (Full HD) | 3840 × 2160 (4K UHD) | 1280 × 720 (HD) | 854 × 480 (480p) | 1920 × 1200 (WUXGA) | Models |
|---|---|---|---|---|---|---|
| 2026 | 55% | 31% | 12% | 1% | 1% | 193 |
| 2025 | 58% | 33% | 3% | 2% | 2% | 147 |
| 2024 | 43% | 40% | 11% | 2% | 1% | 128 |
| 2023 | 49% | 46% | 3% | 3% | 0% | 78 |
| 2022 | 38% | 36% | 7% | 10% | 4% | 72 |
| 2021 | 43% | 33% | 17% | 2% | 2% | 46 |
| 2020 | 52% | 32% | 3% | 10% | 0% | 31 |
| 2019 | 11% | 56% | 6% | 11% | 0% | 18 |
| 2018 | 40% | 35% | 0% | 5% | 15% | 20 |
By year of release; only models in our catalog are counted, so the newest year may still change.