- Attenborough.film
- Projectors
767 models
| Model | Resolution (on screen) | 4K method | Brightness (ANSI / ISO lumens) | Light source | Throw ratio | HDR support | Smart platform | Built-in speakers (total output) | Input lag | Fan noise | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG Largo4K HU70LS 2019 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 1,500 lm | LED | 1.2:1 | Yes | webOS (LG) | — | — | — | 3.2 kg | 5.6 |
| LG ProBeam BU60PST 2021 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 6,000 lm | Laser | 1.3:1 | — | webOS (LG) | 10 W | — | 33 dB | 9.7 kg | 6.4 |
| Philips NeoPix 120 2022 | 1280 × 720 (HD) | — | — | LED | 1.47:1 | — | — | 10 W | — | — | 0.85 kg | 7.3 |
| Philips PicoPix Micro 2TV 2021 | 854 × 480 (480p) | — | 200 lm | LED | 1.2:1 | — | Android (not TV-certified) | — | — | — | — | 3.8 |
| GigaBlue Home Cinema 3 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 3,000 lm | Laser | 0.25:1 | Yes | Fire TV | — | — | 29 dB | 8.5 kg | 8.5 |
| Bolwins C00D 2026 | — | — | 200 lm | LED | — | — | Android (not TV-certified) | — | — | — | — | |
| XGIMI MoGo 2026 | 1920 × 1080 (Full HD) | — | 450 lm | LED | — | — | — | — | — | — | 1.32 kg | |
| Optoma Photon Life PH31 2025 | 1920 × 1080 (Full HD) | — | 1,500 lm | LED | 1.5:1 | — | — | 5 W | — | 32 dB | 2.2 kg | 3.8 |
| BenQ X500i 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,200 lm | LED | 0.69:1 | Yes | Android TV | 10 W | 4.2 ms | — | 3.6 kg | 7.4 |
| Optoma HD35UST 2018 | 1920 × 1080 (Full HD) | — | 3,600 lm | — | 0.25:1 | No | — | 16 W | — | 26 dB | 3.9 kg | 4.2 |
| ViewSonic LS751HD 2023 | 1920 × 1080 (Full HD) | — | 5,000 lm | Laser | 1.4:1 | Yes | — | 10 W | — | 32 dB | 4.5 kg | 7.8 |
| ViewSonic X1000-4K 2021 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,200 lm | LED | 0.25:1 | Yes | — | 40 W | — | 25 dB | 9.44 kg | 9.6 |
| Metronic Vizyo 2026 | 1920 × 1080 (Full HD) | — | 250 lm | — | — | — | — | — | — | — | 0.7 kg | |
| Krüger & Matz V-LED60 2026 | 1920 × 1080 (Full HD) | — | — | LED | — | — | — | — | — | — | — | |
| LG CineBeam Q Mini PU600U 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 600 lm | Laser | 1.2:1 | Yes | webOS (LG) | 4 W | — | — | 1.49 kg | 8.0 |
| TOPTRO B1 2026 | 1920 × 1080 (Full HD) | — | — | LED | — | — | Android (not TV-certified) | — | — | — | — | |
| Resteq Portabler 2026 | 1280 × 720 (HD) | — | — | LED | — | — | Android (not TV-certified) | — | — | — | — | |
| Philips NeoPix 244 2025 | 1920 × 1080 (Full HD) | — | 250 lm | LED | — | — | — | 6 W | — | 30 dB | 1.4 kg | 6.0 |
| Acer H5386ABDi 2022 | 1280 × 720 (HD) | — | 4,500 lm | Lamp | 1.54:1 | — | — | 3 W | — | 35 dB | — | 6.0 |
| Philips GoPix 1 2022 | 854 × 480 (480p) | — | — | — | 1.2:1 | — | — | 3 W | — | — | 0.25 kg | |
| Manta MultiVision PRO 2026 | 1920 × 1080 (Full HD) | — | 800 lm | LED | — | — | — | — | — | 34 dB | 3.5 kg | 4.2 |
| Salora 43BHM2251 HD 2026 | 1280 × 720 (HD) | — | 180 lm | LED | 1.27:1 | No | — | — | — | 25 dB | 1.5 kg | 6.2 |
| Philips NeoPix Ultra 2TV 2021 | 1920 × 1080 (Full HD) | — | 200 lm | LED | 1.31:1 | — | Android (not TV-certified) | 30 W | — | — | 2.4 kg | 5.0 |
| Extralink ESP-300 2026 | 1280 × 720 (HD) | — | 120 lm | LED | — | — | Android (not TV-certified) | — | — | — | — | 3.7 |
| Overmax Multipic 6.1 2026 | 1920 × 1080 (Full HD) | — | — | LED | 1.5:1 | — | Android (not TV-certified) | — | — | — | — | |
| LG ProBeam BF60PST 2021 | 1920 × 1200 (WUXGA) | 4K input only (downscaled) | 6,000 lm | Laser | 1.3:1 | — | webOS (LG) | 10 W | — | 33 dB | 9.7 kg | 5.5 |
| Acer H6533BDi 2026 | 1920 × 1080 (Full HD) | — | 5,200 lm | — | 1.48:1 | Yes | — | 3 W | — | — | 2.9 kg | 6.3 |
| AOpen AH15 2021 | 1280 × 720 (HD) | — | 700 lm | LED | 1.33:1 | — | — | 10 W | — | 30 dB | 0.76 kg | 6.8 |
| Xiaomi Vali 1 2025 | 1920 × 1080 (Full HD) | — | 900 lm | LED | — | — | Android (not TV-certified) | — | — | 28 dB | — | 9.3 |
| InFocus Orbital IN0061SL 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 4,000 lm | Laser | 1.21:1 | Yes | — | 10 W | — | 27 dB | — | 7.2 |
| Optoma ML1050ST+ 2019 | 1280 × 800 (WXGA) | — | 1,000 lm | LED | 0.8:1 | No | — | — | — | 22 dB | 0.42 kg | 8.6 |
| BenQ TK710 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 3,200 lm | Laser | 1.15:1 | Yes | — | 5 W | 4.2 ms | 31 dB | 3 kg | 7.9 |
Filters






























































