- Attenborough.film
- Projectors
767 models
New
SceneLights2026
1080p 800 ANSI-Lumen Dualband
1920 × 1080 (Full HD)800 lmLED
approx. price≈ US$210
3.8
| Model | Resolution (on screen) | 4K method | Brightness (ANSI / ISO lumens) | Light source | Throw ratio | HDR support | Smart platform | Built-in speakers (total output) | Fan noise | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Optoma 4K550ST 2018 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 4,500 lm | — | 0.78:1 | Yes | — | 10 W | 32 dB | 5.9 kg | 5.1 |
| Acer H5387ABDi 2024 | 1280 × 720 (HD) | — | 5,000 lm | Lamp | 1.54:1 | No | — | 3 W | 35 dB | 2.9 kg | 4.5 |
| Prixton Goya PY10 2020 | 854 × 480 (480p) | — | — | LED | — | — | — | — | — | — | |
| Formovie Laser TV 4K Cinema 2022 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,100 lm | — | 0.23:1 | — | — | — | — | 7.5 kg | |
| ViewSonic PX701HD 2018 | 1920 × 1080 (Full HD) | — | 3,500 lm | — | 1.5:1 | No | — | 10 W | 31 dB | 2.59 kg | 4.8 |
| BenQ SH753P 2023 | 1920 × 1080 (Full HD) | — | 5,000 lm | — | 1.39:1 | — | — | 10 W | 35 dB | 3.3 kg | 4.5 |
| BladeCine Cube 600 2025 | 1920 × 1080 (Full HD) | — | 600 lm | LED | 1.39:1 | Yes | — | 20 W | 26 dB | 3.5 kg | 9.6 |
| Optoma WU335 2018 | 1920 × 1200 (WUXGA) | — | 3,600 lm | — | 1.47:1 | No | — | 10 W | — | 2.93 kg | 4.3 |
| JVC LX-NZ3 2020 | 3840 × 2160 (4K UHD) | Native 4K | 3,000 lm | Laser | — | — | — | — | — | 6.3 kg | |
| Optoma UHD42 2020 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 3,400 lm | — | 1.21:1 | Yes | — | 10 W | 26 dB | 3.9 kg | 8.0 |
| Optoma HZ40ST 2020 | 1920 × 1080 (Full HD) | — | 4,200 lm | Laser | 0.5:1 | Yes | — | 20 W | 32 dB | 5.5 kg | 5.8 |
| Philips NeoPix 730 2023 | 1920 × 1080 (Full HD) | — | — | LED | 1.65:1 | — | Android (not TV-certified) | 20 W | — | 2.7 kg | 8.9 |
| Xiaomi L1 2025 | 1920 × 1080 (Full HD) | — | 200 lm | LED | 1.2:1 | — | Google TV | 6 W | 30 dB | — | 4.9 |
| Prixton Goya P20 2022 | 854 × 480 (480p) | — | 40 lm | LED | — | — | — | — | — | — | |
| Irradio IR250HD 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 350 lm | Laser | — | — | Android (not TV-certified) | 3 W | — | — | 3.6 |
| Prixton Cinema Mini 2021 | — | — | — | — | — | — | — | — | — | — | |
| InFocus Nemesis IN1028SL 2024 | 1920 × 1080 (Full HD) | — | 5,000 lm | Laser | 1.4:1 | — | — | 15 W | 32 dB | — | 8.1 |
| Nebula Cosmos Laser 4K SE 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 1,800 lm | Laser | 1.2:1 | Yes | Google TV | 30 W | 30 dB | — | 8.7 |
| ViewSonic LS630HD 2025 | 1920 × 1080 (Full HD) | — | 4,000 lm | Laser | 1.13:1 | No | — | 15 W | 32 dB | 3 kg | 6.5 |
| Acer H6522ABD 2020 | 1920 × 1080 (Full HD) | — | 3,500 lm | Lamp | 1.47:1 | No | — | 3 W | 31 dB | 2.8 kg | 4.3 |
| Hisense C2 Pro 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,600 lm | Laser | — | Yes | VIDAA | 20 W | — | — | 6.4 |
| Yaber L2s 2024 | 1920 × 1080 (Full HD) | — | 700 lm | LED | 1.38:1 | — | Own / Linux platform | 16 W | 35 dB | 2.3 kg | 4.4 |
| XGIMI MoGo 2 Pro Gen 2 2025 | 1920 × 1080 (Full HD) | — | 430 lm | — | 1:1 | Yes | Google TV | 16 W | — | 1.1 kg | 8.8 |
| Optoma HZ45UST 2018 | 1920 × 1080 (Full HD) | — | 4,200 lm | Laser | 0.25:1 | No | — | 10 W | 30 dB | 5.6 kg | 5.2 |
| Acer H6546Ki 2022 | 1920 × 1080 (Full HD) | — | 5,200 lm | Lamp | 1.5:1 | No | — | 3 W | 36 dB | 2.9 kg | 4.6 |
| JMGO N1S SE 2025 | 1920 × 1080 (Full HD) | — | 800 lm | Laser | 1:1 | Yes | Google TV | 10 W | — | 1.8 kg | 9.5 |
| LG ProBeam BU60RG 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 6,000 lm | Laser | 1.3:1 | — | webOS (LG) | 10 W | 33 dB | 9.7 kg | 6.4 |
| InFocus Apex Challenger IN3048SL 2025 | 1920 × 1080 (Full HD) | — | 200 lm | LED | 1.2:1 | Yes | — | 6 W | — | 1.25 kg | 5.1 |
| Nebula Mars 3 2023 | 1920 × 1080 (Full HD) | — | 1,000 lm | LED | 1.2:1 | Yes | Android (not TV-certified) | 40 W | 32 dB | 4.5 kg | 9.1 |
| Optoma Photon Life PK31 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 900 lm | LED | 1.5:1 | — | — | 5 W | 32 dB | 2.2 kg | 5.1 |
| SceneLights 1080p 800 ANSI-Lumen Dualband 2026 | 1920 × 1080 (Full HD) | — | 800 lm | LED | — | — | Fire TV | — | — | — | 3.8 |
| WOLFANG 5G WiFi BT 5.2 15000 LM 200" 2024 | 1920 × 1080 (Full HD) | — | — | — | — | — | — | — | — | — |
Filters































