- Attenborough.film
- Compare
- IN1089SL vs Horizon 20 Pro Special Edition
InFocus IN1089SL vs XGIMI Horizon 20 Pro Special Edition
What IN1089SL does better (3) and where Horizon 20 Pro Special Edition wins (4) — every spec side by side.
vs
8.8Picture9.3
3.2Setup & placement9.8
Why is IN1089SL better than Horizon 20 Pro Special Edition?
- Brightness (ANSI / ISO lumens)4,500 lm vs 4,100 lm+10%
- Contrast ratio (dynamic / claimed)300,000:1 vs 20,000:115×
- Native panel resolution1920 × 1200 (WUXGA) vs 1920 × 1080 (Full HD)
Why is Horizon 20 Pro Special Edition better than IN1089SL?
- Resolution (on screen)1920 × 1200 (WUXGA) vs 3840 × 2160 (4K UHD)
- Lens shiftNone vs Vertical and horizontal
- HDMI inputs1 vs 22×
- Audio outputNo · IN1089SL: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1200 (WUXGA) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1200 (WUXGA) | 1920 × 1080 (Full HD) |
| 4K method | — | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 4,500 lm | 4,100 lm |
| Contrast ratio (dynamic / claimed) | 300,000:1 | 20,000:1 |
| Lens & placement | ||
| Largest image size | — | 300″ |
| Lens shift | None | Vertical and horizontal |
| Autofocus | — | Yes |
| Keystone correction | Yes | — |
| Automatic keystone correction | No | — |
| Sound | ||
| Built-in speakers (total output) | — | 24 W |
| Smart & streaming | ||
| Smart platform | — | Google TV |
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Chromecast built-in | — | Yes |
| Internal storage | — | 128 GB |
| Connectivity | ||
| HDMI inputs | 1 | 2 |
| HDMI version | 2 | — |
| USB port | No | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Light source life | 4,500 h | — |
| Design & noise | ||
| Fan noise | — | 28 dB |
| Weight | — | 4.9 kg |
| Width | — | 298 mm |
| Height | — | 249 mm |
| Depth | — | 190 mm |
| Colours | White | Black |









