- Attenborough.film
- Brands
- InFocus vs Nebula
Brand vs brand
InFocus vs Nebula: projectors compared
23 models from InFocus and 21 models from Nebula — how the two lineups compare on numbers: releases, scores, specs and features.
| InFocus | Nebula | |
|---|---|---|
| Models in the catalog | 23 | 21 |
| Models of the last 3 years | 17 | 11 |
| Years in the catalog | 2019–2026 | 2018–2026 |
| Median score | 7.3 | 9.0 |
| Median score, last 3 years | 7.3 | 9.0 |
| Best rated model | INL2169 · 8.7 | Mars 3 Air · 9.2 |
By year
Models by release year
InFocusNebula
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | InFocus | Nebula |
|---|---|---|
| Brightness (ANSI / ISO lumens) median | 4,000 lm | 650 lm |
| Throw ratio median | 1.2:1 | 1.2:1 |
| Built-in speakers (total output) median | 15 W | 30 W |
| Fan noise median | 32 dB | 28 dB |
| Weight median | 1.3 kg | 3.3 kg |
| Autofocus share of models | 14% | 100% |
| Automatic keystone correction share of models | 20% | 100% |
| HDR support share of models | 86% | 100% |
| Netflix (officially licensed) share of models | 100% | 100% |










