- Attenborough.film
- Brands
- InFocus vs Philips
Brand vs brand
InFocus vs Philips: projectors compared
23 models from InFocus and 44 models from Philips — how the two lineups compare on numbers: releases, scores, specs and features.
| InFocus | Philips | |
|---|---|---|
| Models in the catalog | 23 | 44 |
| Models of the last 3 years | 17 | 22 |
| Years in the catalog | 2019–2026 | 2019–2026 |
| Median score | 7.3 | 5.4 |
| Median score, last 3 years | 7.3 | 4.1 |
| Best rated model | INL2169 · 8.7 | NeoPix 730 · 8.9 |
By year
Models by release year
InFocusPhilips
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | InFocus | Philips |
|---|---|---|
| Brightness (ANSI / ISO lumens) median | 4,000 lm | 250 lm |
| Throw ratio median | 1.2:1 | 1.35:1 |
| Built-in speakers (total output) median | 15 W | 6 W |
| Weight median | 1.3 kg | 1.5 kg |
| Automatic keystone correction share of models | 20% | 67% |
| Autofocus share of models | 14% | 50% |
| Netflix (officially licensed) share of models | 100% | 100% |










