- Attenborough.film
- Brands
- Philips vs ViewSonic
Brand vs brand
Philips vs ViewSonic: projectors compared
44 models from Philips and 51 models from ViewSonic — how the two lineups compare on numbers: releases, scores, specs and features.
Philips | ViewSonic | |
|---|---|---|
| Models in the catalog | 44 | 51 |
| Models of the last 3 years | 22 | 28 |
| Years in the catalog | 2019–2026 | 2018–2026 |
| Median score | 5.4 | 7.0 |
| Median score, last 3 years | 4.1 | 7.2 |
| Best rated model | NeoPix 730 · 8.9 | X1000-4K · 9.6 |
By year
Models by release year
PhilipsViewSonic
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Philips | ViewSonic |
|---|---|---|
| Brightness (ANSI / ISO lumens) median | 250 lm | 3,700 lm |
| Throw ratio median | 1.35:1 | 1.2:1 |
| Built-in speakers (total output) median | 6 W | 12 W |
| Weight median | 1.5 kg | 3 kg |
| Automatic keystone correction share of models | 67% | 5% |
| Autofocus share of models | 50% | 33% |
| Netflix (officially licensed) share of models | 100% | 100% |











