- Attenborough.film
- Brands
- Nebula vs ViewSonic
Brand vs brand
Nebula vs ViewSonic: projectors compared
21 models from Nebula and 51 models from ViewSonic — how the two lineups compare on numbers: releases, scores, specs and features.
Nebula | ViewSonic | |
|---|---|---|
| Models in the catalog | 21 | 51 |
| Models of the last 3 years | 11 | 28 |
| Years in the catalog | 2018–2026 | 2018–2026 |
| Median score | 9.0 | 7.0 |
| Median score, last 3 years | 9.0 | 7.2 |
| Best rated model | Mars 3 Air · 9.2 | X1000-4K · 9.6 |
By year
Models by release year
NebulaViewSonic
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Nebula | ViewSonic |
|---|---|---|
| Brightness (ANSI / ISO lumens) median | 650 lm | 3,700 lm |
| Throw ratio median | 1.2:1 | 1.2:1 |
| Built-in speakers (total output) median | 30 W | 12 W |
| Fan noise median | 28 dB | 32 dB |
| Weight median | 3.3 kg | 3 kg |
| Automatic keystone correction share of models | 100% | 5% |
| Autofocus share of models | 100% | 33% |
| HDR support share of models | 100% | 62% |
| Netflix (officially licensed) share of models | 100% | 100% |











