- Attenborough.film
- Brands
- ViewSonic vs XGIMI
Brand vs brand
ViewSonic vs XGIMI: projectors compared
51 models from ViewSonic and 44 models from XGIMI — how the two lineups compare on numbers: releases, scores, specs and features.
ViewSonic | XGIMI | |
|---|---|---|
| Models in the catalog | 51 | 44 |
| Models of the last 3 years | 28 | 34 |
| Years in the catalog | 2018–2026 | 2021–2026 |
| Median score | 7.0 | 8.0 |
| Median score, last 3 years | 7.2 | 8.8 |
| Best rated model | X1000-4K · 9.6 | Titan Noir Ultra · 9.7 |
By year
Models by release year
ViewSonicXGIMI
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | ViewSonic | XGIMI |
|---|---|---|
| Brightness (ANSI / ISO lumens) median | 3,700 lm | 3,000 lm |
| Throw ratio median | 1.2:1 | 1.2:1 |
| Built-in speakers (total output) median | 12 W | 24 W |
| Fan noise median | 32 dB | 28 dB |
| Weight median | 3 kg | 4.8 kg |
| Automatic keystone correction share of models | 5% | 86% |
| Autofocus share of models | 33% | 89% |
| HDR support share of models | 62% | 100% |
| 3D playback share of models | 100% | 100% |
| Netflix (officially licensed) share of models | 100% | 100% |
| Built-in battery share of models | 100% | 100% |











