- Attenborough.film
- Brands
- Nebula vs Optoma
Brand vs brand
Nebula vs Optoma: projectors compared
21 models from Nebula and 63 models from Optoma — how the two lineups compare on numbers: releases, scores, specs and features.
Nebula | Optoma | |
|---|---|---|
| Models in the catalog | 21 | 63 |
| Models of the last 3 years | 11 | 27 |
| Years in the catalog | 2018–2026 | 2018–2026 |
| Median score | 9.0 | 7.1 |
| Median score, last 3 years | 9.0 | 7.4 |
| Best rated model | Mars 3 Air · 9.2 | UHZ65UST · 9.4 |
By year
Models by release year
NebulaOptoma
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Nebula | Optoma |
|---|---|---|
| Brightness (ANSI / ISO lumens) median | 650 lm | 3,800 lm |
| Throw ratio median | 1.2:1 | 1.21:1 |
| Built-in speakers (total output) median | 30 W | 15 W |
| Fan noise median | 28 dB | 32 dB |
| Weight median | 3.3 kg | 3.4 kg |
| Automatic keystone correction share of models | 100% | 0% |
| HDR support share of models | 100% | 59% |
| Dolby Vision share of models | 100% | 100% |
| Game / low-latency mode share of models | 100% | 100% |











