- Attenborough.film
- Brands
- Optoma vs Philips
Brand vs brand
Optoma vs Philips: projectors compared
63 models from Optoma and 44 models from Philips — how the two lineups compare on numbers: releases, scores, specs and features.
Optoma | Philips | |
|---|---|---|
| Models in the catalog | 63 | 44 |
| Models of the last 3 years | 27 | 22 |
| Years in the catalog | 2018–2026 | 2019–2026 |
| Median score | 7.1 | 5.4 |
| Median score, last 3 years | 7.4 | 4.1 |
| Best rated model | UHZ65UST · 9.4 | NeoPix 730 · 8.9 |
By year
Models by release year
OptomaPhilips
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Optoma | Philips |
|---|---|---|
| Brightness (ANSI / ISO lumens) median | 3,800 lm | 250 lm |
| Throw ratio median | 1.21:1 | 1.35:1 |
| Built-in speakers (total output) median | 15 W | 6 W |
| Weight median | 3.4 kg | 1.5 kg |
| Automatic keystone correction share of models | 0% | 67% |











