- Attenborough.film
- Brands
- Optoma vs XGIMI
Brand vs brand
Optoma vs XGIMI: projectors compared
63 models from Optoma and 44 models from XGIMI — how the two lineups compare on numbers: releases, scores, specs and features.
Optoma | XGIMI | |
|---|---|---|
| Models in the catalog | 63 | 44 |
| Models of the last 3 years | 27 | 34 |
| Years in the catalog | 2018–2026 | 2021–2026 |
| Median score | 7.1 | 8.0 |
| Median score, last 3 years | 7.4 | 8.8 |
| Best rated model | UHZ65UST · 9.4 | Titan Noir Ultra · 9.7 |
By year
Models by release year
OptomaXGIMI
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Optoma | XGIMI |
|---|---|---|
| Brightness (ANSI / ISO lumens) median | 3,800 lm | 3,000 lm |
| Throw ratio median | 1.21:1 | 1.2:1 |
| Built-in speakers (total output) median | 15 W | 24 W |
| Fan noise median | 32 dB | 28 dB |
| Weight median | 3.4 kg | 4.8 kg |
| Automatic keystone correction share of models | 0% | 86% |
| HDR support share of models | 59% | 100% |
| Dolby Vision share of models | 100% | 100% |
| 3D playback share of models | 100% | 100% |
| Game / low-latency mode share of models | 100% | 100% |











